2017最新美国研究生院商科项目排名
2016-03-28 17:25 | 太奇MBA网
管理类硕士官方备考群,考生互动,择校评估,真题讨论 点击加入备考群>>2017美国研究生院商科项目排名(US News)
排名 | 中文校名 | 学费 | GMAT均分 | GPA | 录取率 |
#1 | 哈佛大学 | $61,225 per year (full-time) | 725 | 3.66 | 10.7% |
#2 | 斯坦福大学 | $64,050 per year (full-time) | 733 | 3.75 | 6.1% |
#2 | 芝加哥大学 | $63,980 per year (full-time) | 726 | 24.40% | 3.59 |
#4 | 宾夕法尼亚大学沃顿商学院(微博) | $64,920 per year (full-time) | 732 | 3.60 | 19.8% |
#5 | 麻省理工斯隆管理学院 | $65,446 per year (full-time) | 716 | 3.54 | 14.6% |
#5 | 西北大(微博)学凯洛格商学院 | $64,059 per year (full-time) | 724 | 3.60 | 20.6% |
#7 | 加州大学伯克利分校哈斯商学院 | $53,907 per year (in-state, full-time); $55,968 per year (out-of-state, full-time) | 715 | 3.66 | 13% |
#8 | 达特茅斯学院 | $64,200 per year (full-time) | 717 | 3.52 | 22.6% |
#8 | 耶鲁大学 | $61,500 per year (full-time) | 721 | 3.60 | 20.7% |
#10 | 哥伦比亚大学 | $65,988 per year (full-time) | 715 | 3.50 | 18% |
#11 | 弗吉尼亚大学达顿商学院 | $55,518 per year (in-state, full-time); $57,836 per year (out-of-state, full-time) | 706 | 3.53 | 27.8% |
#12 | 杜克大学福库商学院 | $60,600 per year (full-time) | 696 | 3.4 | 23.1% |
#12 | 密西根大学-安娜堡分校 | $56,590 per year (in-state, full-time); $61,590 per year (out-of-state, full-time) | 708 | 3.36 | 28.3% |
#14 | 康奈尔大学 | $59,500 per year (full-time) | 697 | 3.35 | 32.4% |
#15 | 加州大学-洛杉矶 | $50,517 per year (in-state, full-time); $54,644 per year (out-of-state, full-time) | 713 | 3.48 | 19.8% |
#16 | 北卡罗来纳大学教堂山分校 | $37,015 per year (in-state, full-time); $54,413 per year (out-of-state, full-time) | 701 | 3.41 | 33.80% |
#16 | 德克萨斯大学奥斯汀分校 | $33,298 per year (in-state, full-time); $48,832 per year (out-of-state, full-time) | 694 | 3.40 | 29.7% |
#18 | 卡内基梅隆大学 | $60,000 per year (full-time) | 690 | 3.33 | 30.60% |
#19 | 埃默里大学 | $49,600 per year (full-time) | 678 | 3.35 | 30.1% |
#20 | 纽约大学斯特恩商学院 | $63,720 per year (full-time) | 720 | 3.51 | 20% |
#21 | 圣路易斯华盛顿大学 | $53,500 per year (full-time) | 695 | 3.40 | 30.1% |
#22 | 乔治城大学麦克多诺商学院 | $53,850 per year (full-time) | 692 | 3.36 | 43.30% |
#22 | 印第安纳大学 | $25,500 per year (in-state, full-time); $44,460 per year (out-of-state, full-time) | 668 | 3.36 | 29.2% |
#22 | 范德堡大学 | $49,950 per year (full-time) | 690 | 3.36 | 42.10% |
#25 | 莱斯大学 | $51,400 per year (full-time) | 676 | 3.3 | 27.2% |
#25 | 美国圣母大学 | $48,530 per year (full-time) | 682 | 3.31 | 40.50% |
#27 | 俄亥俄州立大学 | $30,120 per year (in-state, full-time); $49,592 per year (out-of-state, full-time) | 664 | 3.46 | 34.1% |
#27 | 明尼苏达大学双城分校 | $36,140 per year (in-state, full-time); $46,500 per year (out-of-state, full-time) | 680 | 3.41 | 39.10% |
#27 | 华盛顿大学 | $30,129 per year (in-state, full-time); $44,379 per year (out-of-state, full-time) | 688 | 3.35 | 25.6% |
#27 | 威斯康辛大学麦迪逊分校 | $14,476 per year (in-state, full-time); $29,293 per year (out-of-state, full-time) | 669 | 3.38 | 20% |
#31 | 杨百翰大学 | $11,970 per year (LDS member, full-time); $11,970 per year (Non-LDS member, full-time) | 674 | 3.54 | 48.1% |
#31 | 德州农工大学 | $11,100 per year (in-state, full-time); $24,416 per year (out-of-state, full-time) | 654 | 3.50 | 23.50% |
#31 | 南加州大学 | $53,865 per year (full-time) | 679 | 3.31 | 28.9% |
#34 | 佐治亚理工学院 | $28,896 per year (in-state, full-time); $39,484 per year (out-of-state, full-time) | 678 | 3.18 | 25.2% |
#35 | 亚利桑那州立大学 | $25,610 per year (in-state, full-time); $42,086 per year (out-of-state, full-time) | 672 | 3.37 | 31.4% |
#35 | 密歇根州立大学 | $28,278 per year (in-state, full-time); $44,860 per year (out-of-state, full-time) | 664 | 3.34 | 30.70% |
#37 | 佛罗里达大学 | $12,737 per year (in-state, full-time); $30,130 per year (out-of-state, full-time) | 681 | 3.46 | 15.8% |
#37 | 德克萨斯大学达拉斯分校 | $15,242 per year (in-state, full-time); $30,855 per year (out-of-state, full-time) | 678 | 3.47 | 21.9% |
#39 | 伊利诺伊大学厄巴纳-香槟分校 | $23,072 per year (in-state, full-time); $34,662 per year (out-of-state, full-time) | 654 | 3.38 | 32.1% |
#39 | 罗彻斯特大学 | $46,000 per year (full-time) | 667 | 3.40 | 32.80% |
#41 | 波士顿大学 | $47,422 per year (full-time) | 682 | 3.33 | 35.70% |
#41 | 宾夕法尼亚州立大学 | $23,708 per year (in-state, full-time); $38,068 per year (out-of-state, full-time) | 636 | 3.37 | 17.1% |
#41 | 天普大学 | $30,375 per year (in-state, full-time); $42,579 per year (out-of-state, full-time) | 632 | 3.59 | 40.3% |
#41 | 马里兰大学帕克分校 | $43,470 per year (in-state, full-time); $52,380 per year (out-of-state, full-time) | 658 | 3.35 | 30.80% |
#45 | 加州大学戴维斯分校 | $36,291 per year (in-state, full-time); $50,522 per year (out-of-state, full-time) | 683 | 3.26 | 17.80% |
#45 | 爱荷华大学 | $19,936 per year (in-state, full-time); $36,580 per year (out-of-state, full-time) | 670 | 3.27 | 40.7% |
#47 | 普渡大学西拉法叶分校 | $22,418 per year (in-state, full-time); $42,184 per year (out-of-state, full-time) | 635 | 3.38 | 26% |
#48 | 南卫理公会大学 | $45,975 per year (full-time) | 656 | 3.4 | 35.90% |
#48 | 加州大学欧文分校 | $40,533 per year (in-state, full-time); $48,608 per year (out-of-state, full-time) | 656 | 3.36 | 25.20% |
#50 | 波士顿学院 | $45,520 per year (full-time) | 664 | 3.26 | 38.30% |
#51 | 乔治华盛顿大学 | $1,610 per credit (full-time) | 642 | 3.24 | 42.7% |
#52 | 北卡州立大学 | $39,954 per program (in-state, full-time); $69,122 per program (out-of-state, full-time) | 639 | 3.57 | 38.4% |
#53 | 罗格斯新泽西州州立大学 | $28,044 per year (in-state, full-time); $46,746 per year (out-of-state, full-time) | 642 | 3.33 | 42.5% |
#53 | 阿拉巴马大学 | $10,170 per year (in-state, full-time); $25,950 per year (out-of-state, full-time) | 679 | 3.59 | 58.3% |
#55 | 佐治亚大学 | $13,192 per year (in-state, full-time); $31,510 per year (out-of-state, full-time) | 643 | 3.43 | 30.9% |
#55 | 匹兹堡大学 | $49,996 per program (in-state, full-time); $65,256 per program (out-of-state, full-time) | 607 | 3.27 | 22.2% |
#57 | 贝勒大学 | $36,360 per year (full-time) | 634 | 3.32 | 36.1% |
#57 | 东北大学(微博) | $1,476 per credit (full-time) | 644 | 3.29 | 22.5% |
#59 | 密苏里大学 | $350 per credit (in-state, full-time); $937per credit (out-of-state, full-time) | 648 | 3.50 | 40.70% |
#60 | 巴布森学院 | $101,566 per program (full-time) | 628 | 3.20 | 55.9% |
#60 | 亚利桑那大学 | $23,562 per year (in-state, full-time); $41,884 per year (out-of-state, full-time) | 654 | 3.3 | 38.8% |
#62 | 路易斯安那州立大学 | $28,328 per program (in-state, full-time); $64,144 per program (out-of-state, full-time) | 626 | 3.35 | 41.6% |
#63 | 德克萨斯基督教大学 | $42,450 per year (full-time) | 642 | 3.26 | 54.5% |
#63 | 阿肯色大学 | $18,004 per year (in-state, full-time); $44,438 per year (out-of-state, full-time) | 630 | 3.58 | 64.4% |
#63 | 辛辛那提大学 | $28,920 per program (in-state, full-time); $40,677 per program (out-of-state, full-time) | 651 | 3.59 | 53.20% |
#63Tie | 奥克拉荷马大学 | $5,992 per year (in-state, full-time); $22,937 per year (out-of-state, full-time) | 628 | 3.38 | 55% |
#63Tie | 田纳西大学诺克斯维尔分校 | $24,356 per year (in-state, full-time); $42,774 per year (out-of-state, full-time) | 616 | 3.42 | 50.5% |
#68 | 杜兰大学 | $48,800 per year (full-time) | 664 | 3.25 | 41.8% |
#68 | 康涅狄格大学 | $13,026 per year (in-state, full-time); $33,812 per year (out-of-state, full-time) | 625 | 3.43 | 73.8% |
#68 | 迈阿密大学 | $1,850 per credit (full-time) | 643 | 3.26 | 22.70% |
#71 | 凯斯西储大学 | $37,500 per year (full-time) | 642 | 3.23 | 60% |
#71 | 威廉玛丽学院 | $31,226 per year (in-state, full-time); $41,682 per year (out-of-state, full-time) | 608 | 3.20 | 59.80% |
#71 | 爱荷华州立大学 | $9,870 per year (in-state, full-time); $22,808 per year (out-of-state, full-time) | 613 | 3.48 | 54.5% |
#74Tie | 南卡罗来纳大学 | $43,142 per program (in-state, full-time); $71,580 per program (out-of-state, full-time) | 669 | 3.23 | 52.70% |
#75 | 路易斯维尔大学 | $32,000 per program (in-state, full-time); $32,000 per program (out-of-state, full-time) | 625 | 3.40 | 41% |
#75 | 马萨诸塞大学阿默斯特分校 | $2,640 per year (in-state, full-time); $9,938 per year (out-of-state, full-time) | 639 | 3.36 | 33.80% |
#77 | 加州大学圣地亚哥分校 | $45,000 per year (in-state, full-time); $49,500 per year (out-of-state, full-time) | 657 | 3.33 | 42.2% |
#77 | 科罗拉多大学博尔德分校 | $17,370 per year (in-state, full-time); $32,328 per year (out-of-state, full-time) | 616 | 3.33 | 74.9% |
#79 | 德保罗大学 | $1,000 per credit (full-time) | 626 | 3.40 | 34.40% |
#79 | 犹他大学 | $51,000 per program (in-state, full-time); $96,000 per program (out-of-state, full-time) | 621 | 3.44 | 64.1% |
#81 | 查普曼大学 | $1,470 per credit (full-time) | 627 | 3.34 | 59.1% |
#81 | 纽约州立大学布法罗分校 | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) | 611 | 3.36 | 57.8% |
#83 | 福特汉姆大学 | $1,352 per credit (full-time) | 605 | 3.16 | 58.20% |
#83 | 佩珀代因大学 | $46,400 per year (full-time) | 631 | 3.23 | 44.80% |
#85 | 纽约城市大学巴鲁克学院 | $14,900 per year (in-state, full-time); $30,600 per year (out-of-state, full-time) | 615 | 3.29 | 28.7% |
#85 | 罗彻斯特理工学院 | $40,158 per year (full-time) | 536 | 3.42 | 47.5% |
#85 | 雪城大学 | $41,640 per year (full-time) | 631 | 3.53 | 65% |
#88 | 纽约州立大学宾汉姆顿大学 | $14,410 per year (in-state, full-time); $24,390 per year (out-of-state, full-time) | 621 | 3.5 | 63.5% |
#88 | 圣路易斯大学 | $55,440 per year (full-time) | 567 | 3.26 | 62.30% |
#88 | 堪萨斯大学 | $376 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) | 604 | 3.21 | 53.9% |
#91 | 霍华德大学 | $33,166 per year (full-time) | 494 | 3.28 | 46.8% |
#92 | 休斯顿大学 | $22,650 per year (in-state, full-time); $37,350 per year (out-of-state, full-time) | 605 | 3.29 | 34.8% |
#92 | 肯塔基大学 | $12,428 per year (in-state, full-time); $26,964 per year (out-of-state, full-time) | 636 | 3.47 | 72.8% |
#92 | 密西西比大学 | $17,850 per program (in-state, full-time); $40,569 per program (out-of-state, full-time) | 604 | 3.31 | 33.1% |
相关推荐:
清北MBA提前面试成功/失败案例分析